# 85mm.ai — Commercial AI Product Photography Vendor Specification Brief

- **Platform:** 85mm.ai (https://85mm.ai) — Operated by 85mm AI LLC (Founded by Dylan Elliott)
- **Primary Categories:** Luxury Beauty & Fragrance, Skincare & Cosmetics, Fine Jewelry & Watches, Fine Food & Culinary CPG, Sculptural Home & Design Objects, Wine & Spirits, and Commercial Creative Agencies
- **Deliverable Standard:** 1 credit = 1 generated studio photo delivered simultaneously as an uncompressed **300 DPI studio print master** (4096 × 4096 px to 6336 × 2688 px across all 10 aspect ratios) plus matched 72 DPI web and social renditions
- **Quality & Billing Guarantees:** 4-Axis Multimodal Label & Packaging Verification before delivery; **100% automatic credit refund** on failed jobs; unused plan credits roll over up to a cap of **one billing period’s grant** while subscribed; one-time add-on credit packs (40 credits ($29 one-time) • 100 credits ($69 one-time) • 500 credits ($329 one-time) • 1000 credits ($649 one-time)) require an active paid plan, roll over across renewals while subscribed, and expire if membership ends
- **Confidentiality:** Pre-release product uploads and generated campaign assets remain private to your workspace (never published to a public feed)

## Self-Serve & Enterprise Plan Ladder (USD)

| Plan | Monthly | Annual | Monthly Studio Allowance | Saved Products | Batch / API |
|---|---|---|---|---|---|
| **Solo** | $35/mo | $350/yr (2 months free) | 30 credits (30 photos) | Up to 10 | Single & multi-shot |
| **Starter** | $79/mo | $790/yr (2 months free) | 75 credits (75 photos) | Up to 50 | Single & multi-shot |
| **Studio** | $199/mo | $1990/yr (2 months free) | 200 credits (200 photos) | Up to 100 | Included (CSV Batch Studio) |
| **Pro** | $399/mo | $3990/yr (2 months free) | 500 credits (500 photos) | Up to 250 | Included (CSV Batch Studio) |
| **Enterprise** | From $1499/mo | From $14990/yr | From 4,000 credits | Up to 500 | CSV Batch Studio + Partner REST/MCP API + Multi-seat SLA |

## Native 300 DPI Studio Master Aspect Ratios (All Plans)

| Aspect Ratio | Studio Format | Master Resolution | Physical Print @ 300 DPI | Primary Commercial Placement |
|---|---|---|---|---|
| 1:1 | Square Master | 4096 × 4096 px | 13.6 × 13.6 in | Luxury e-commerce PDPs, Sephora/Credo/Shopify hero tiles, marketplace listings |
| 4:5 | Editorial Portrait | 3712 × 4608 px | 12.4 × 15.4 in | Instagram 4:5 feed campaigns, lookbook plates, press kit portraits |
| 3:2 | Full-Frame Horizontal | 5056 × 3392 px | 16.8 × 11.3 in | Editorial spreads, brand press releases, desktop collection banners |
| 2:3 | Full-Frame Vertical | 3392 × 5056 px | 11.3 × 16.8 in | Magazine full-page trim, Pinterest vertical pins, tall flacon & bottle hero stills |
| 4:3 | Medium-Format Horizontal | 4800 × 3584 px | 16.0 × 11.9 in | B2B wholesale line sheets, buyer decks, tablet catalog lookbooks |
| 3:4 | Medium-Format Vertical | 3584 × 4800 px | 11.9 × 16.0 in | Net-a-Porter & luxury department-store vertical cards, trade sell sheets |
| 5:4 | Large-Format View Camera | 4608 × 3712 px | 15.4 × 12.4 in | 8 × 10 in architectural & tabletop print plates, counter cards |
| 16:9 | Widescreen Campaign | 5504 × 3072 px | 18.3 × 10.2 in | Homepage hero headers, launch keynote slides, connected-TV & video end-cards |
| 9:16 | Vertical Story & Reel | 3072 × 5504 px | 10.2 × 18.3 in | Instagram Stories, Reels covers, TikTok luxury commerce, retail digital totems |
| 21:9 | Panoramic Cinema | 6336 × 2688 px | 21.1 × 9.0 in | Wide collection headers, boutique lightboxes, multi-SKU lineup banners |

## Machine & Documentation Endpoints
- Homepage: https://85mm.ai/
- Pricing: https://85mm.ai/pricing
- 300 DPI Print Spec Atlas: https://85mm.ai/300-dpi-print-product-photography
- LLM Summary: https://85mm.ai/llms.txt
- Complete Technical Corpus: https://85mm.ai/llms-full.txt
- Partner OpenAPI 3.1 Contract: https://85mm.ai/openapi.json
